激光切割機(jī)6000瓦設(shè)備廠家談6000w光纖激光切割機(jī)多少錢一臺
發(fā)布時間:2024-11-26 17:57:536000W光纖激光切割機(jī)怎么樣?選購6000W光纖激光切割機(jī)報價?如何買一臺稱心如意的設(shè)備?從業(yè)光纖激光切割的人都了解6000W是什么?它是一臺激光器的功率在6000W的光纖激光切割機(jī)。6000W在一般的傳統(tǒng)認(rèn)知中就算是想當(dāng)功率大的了。現(xiàn)如今,6000W光纖激光切割機(jī)多少錢一臺?武漢華宇誠激光對您做一些解答。 6000W光纖激光切割機(jī)多少錢一臺?不一樣型號規(guī)格配備的其價格有差別。6000W光纖激光切割機(jī)價格大概是十萬元至上。
很多客戶在網(wǎng)上咨詢武漢華宇誠激光小編6000瓦激光切割機(jī)可以切割多厚的板材,氮?dú)馇懈钸€是氧氣切割,6000瓦激光切割機(jī)可以切割多厚的不銹鋼等等,現(xiàn)在就讓武漢華宇誠激光小編給大家看下6000瓦激光切割機(jī)的切割參數(shù)吧。
材料 | 厚度[mm] | 速度[m/min] | 功率 [W] | 氣體 | 氣壓 [bar] | 噴嘴[mm] | 焦點(diǎn)位置 [mm] | 切割高度[mm] |
碳鋼 | 1 | 30-45 | 6000 | N2/Air | 12 | 1.5S | 0 | 1 |
2 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 7-8 | 14 | 2.0S | -2 | 0.5 | |||
5 | 5-6 | 16 | 3.0S | -2.5 | 0.5 | |||
6 | 4.5-5 | 16 | 3.5S | -3 | 0.5 | |||
碳鋼 | 3 | 3.5-4.2 | 2400 | O2 | 0.6 | 1.2E | +3 | 0.8 |
4 | 3.3-3.8 | 2400 | 0.6 | 1.2E | +3 | 0.8 | ||
5 | 3-3.6 | 3000 | 0.6 | 1.2E | +3 | 0.8 | ||
6 | 2.7-3.2 | 3300 | 0.6 | 1.2E | +3 | 0.8 | ||
8 | 2.2-2.5 | 4200 | 0.6 | 1.2E | +3 | 0.8 | ||
10 | 2.0-2.3 | 5500 | 0.6 | 1.2E | +4 | 0.8 | ||
12 | 0.9-1 | 2200 | 0.6 | 3.0D | +2.5 | 0.8 | ||
12 | 1.9-2.1 | 6000 | 0.6 | 1.2E | +5 | 0.8 | ||
14 | 0.8-0.9 | 2200 | 0.6 | 3.5D | +2.5 | 0.8 | ||
14 | 1.4-1.7 | 6000 | 0.6 | 1.4E | +5 | 1 | ||
16 | 0.8-0.9 | 2200 | 0.6 | 4.0D | +2.5 | 0.8 | ||
16 | 1.2-1.4 | 6000 | 0.6 | 1.4E | +6 | 1 | ||
18 | 0.65-0.75 | 2200 | 0.6 | 4.0D | +2.5 | 0.8 | ||
18 | 0.8 | 6000 | 0.6 | 1.6S | +12 | 0.3 | ||
20 | 0.5-0.6 | 2400 | 0.6 | 4.0D | +3 | 0.8 | ||
20 | 0.6-0.7 | 6000 | 0.6 | 1.6S | +13 | 0.3 | ||
22 | 0.45-0.5 | 2400 | 0.6 | 4.0D | +3 | 0.8 | ||
22 | 0.5-0.6 | 6000 | 0.6 | 1.6S | +13 | 0.3 | ||
25 | 0.5 | 2400 | 0.5 | 5.0D | +3 | 1 | ||
25 | 0.4-0.5 | 6000 | 0.6 | 1.8S | +14 | 0.3 | ||
不銹鋼 | 1 | 30-45 | 6000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 25-30 | 12 | 2.0S | -1 | 0.5 | |||
3 | 15-18 | 12 | 2.5S | -1.5 | 0.5 | |||
4 | 10-12 | 14 | 2.5S | -2 | 0.5 | |||
5 | 7-8 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 4.5-5 | 15 | 3.0S | -3 | 0.5 | |||
8 | 3.5-3.8 | 15 | 3.0S | -4 | 0.5 | |||
10 | 1.5-2 | 15 | 3.5S | -6 | 0.5 | |||
12 | 1-1.2 | 16 | 3.5S | -7.5 | 0.5 | |||
14 | 0.8-1 | 16 | 4.0S | -9 | 0.5 | |||
16 | 0.5-0.6 | 18 | 4.0S | -10.5 | 0.5 | |||
18 | 0.4-0.5 | 20 | 5.0S | -11 | 0.3 | |||
20 | 0.2-0.35 | 20 | 5.0S | -12 | 0.3 | |||
鋁合金 | 1 | 35-45 | 6000 | N2 | 12 | 1.5S | 0 | 1 |
2 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
3 | 14-16 | 14 | 2.5S | -1.5 | 0.5 | |||
4 | 8-10 | 14 | 2.5S | -2 | 0.5 | |||
5 | 5-6 | 14 | 3.0S | -3 | 0.5 | |||
6 | 3.5-4 | 16 | 3.0S | -3 | 0.5 | |||
8 | 1.5-2 | 16 | 3.0S | -4 | 0.5 | |||
10 | 1-1.2 | 18 | 3.5S | -4.5 | 0.5 | |||
12 | 0.6-0.7 | 18 | 4.0S | -5 | 0.5 | |||
14 | 0.4-0.6 | 18 | 4.0S | -5 | 0.3 | |||
16 | 0.3-0.4 | 20 | 5.0S | -8 | 0.3 | |||
黃銅 | 1 | 30-40 | 6000 | N2 | 12 | 1.5S | 0 | 1 |
2 | 18-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.5S | -1 | 0.5 | |||
4 | 8-9 | 14 | 3.0S | -1.5 | 0.5 | |||
5 | 5-5.5 | 14 | 3.0S | -2 | 0.5 | |||
6 | 3.2-3.8 | 16 | 3.0S | -2.5 | 0.5 | |||
8 | 1.5-1.8 | 16 | 3.5S | -3 | 0.5 | |||
10 | 0.8-1 | 16 | 3.5S | -3 | 0.5 | |||
12 | 0.6-0.7 | 18 | 4.0S | -4 | 0.3 | |||
紫銅 | 1 | 25-30 | 6000 | O2 | 14 | 2.0S | -0.5 | 1 |
2 | 15-18 | 14 | 2.0S | -1 | 0.5 | |||
3 | 8-10 | 12 | 2.0S | -2 | 0.5 | |||
4 | 5-6 | 12 | 2.0S | -2 | 0.5 | |||
5 | 3-4 | 10 | 2.5S | -3 | 0.5 | |||
6 | 1.5-2 | 10 | 2.5S | -3 | 0.5 |
以上就是6000w激光切割機(jī)的參數(shù),你如果想要了解更多有關(guān)光纖金屬激光切割機(jī)的信息請查閱:http://m.kanworld.cn/show-14-138-1.html,也可以咨詢 :189 8629 0037